Cloudy Vision is a tool to help compare computer vision API vendors. See this blog post and the Github page for details.
On Apr 17, 2017, 43 images were processed across 6 vendors: rekognition, msft, ibm, google, cloudsight, clarifai.
A thumbnail of each image is displayed (click to see it fullsize) along with results from each computer vision API vendor.
Statistics on response times and more are at the bottom of the page.
rekognition | View raw json (2.76s) |
rekognition_tags | Plant (.97) , Potted Plant (.97) , Binoculars (.93) , Pot (.69) , Pottery (.69) , Cup (.65) , Outdoors (.51) , Maple (.51) , Maple Leaf (.51) |
msft | View raw json (1.81s) |
msft_captions | a vase sitting on a desk (.39) |
msft_tags | tree (.99) , indoor (.95) , window (.93) |
ibm | View raw json (2.80s) |
ibm_tags | coal black color (.99) , binoculars (.88) , device (.88) |
View raw json (1.62s) | |
google_tags | man made object (.92) , furniture (.57) |
cloudsight | View raw json (5.57s) |
cloudsight_captions | black binocular on top of white wooden board |
clarifai | View raw json (3.08s) |
clarifai_tags | window (.94) , people (.92) , two (.92) , light (.91) , backlit (.90) , tree (.90) , seat (.89) , glass (.87) , adult (.87) , wood (.87) , girl (.87) , flower (.86) , container (.86) , daylight (.86) , technology (.85) , room (.84) , furniture (.84) , outdoors (.84) , still life (.83) , portrait (.83) |
rekognition | View raw json (1.92s) |
rekognition_tags | People (.99) , Person (.99) , Human (.99) , Performer (.53) , Portrait (.51) , Selfie (.51) |
msft | View raw json (2.94s) |
msft_captions | a man and a woman holding a tennis racket (.08) |
msft_tags | person (1.00) , outdoor (.97) |
ibm | View raw json (.92s) |
ibm_tags | Indian red color (.84) , reddish brown color (.82) , person (.78) , worker (.59) , commuter (.56) , traveler (.56) , cap (.55) , headdress (.55) , sailor cap (.54) , baseball player (.54) , athlete (.54) , contestant (.54) , pitching coach (baseball) (.54) , baseball (.53) , serviceman (.53) , commissioned military officer (.53) , captain (.53) |
View raw json (1.02s) | |
google_tags | person (.93) , construction worker (.59) , profession (.54) |
cloudsight | View raw json (33.45s) |
cloudsight_captions | man wearing red and blue plaid button up shirt and white hat holding stainless steel steering wheel |
clarifai | View raw json (2.19s) |
clarifai_tags | portrait (.99) , people (.99) , adult (.99) , wear (.98) , man (.98) , safety (.98) , helmet (.98) , one (.97) , veil (.97) , industry (.97) , lid (.97) , expression (.94) , outdoors (.93) , architect (.93) , construction worker (.93) , hardhat (.90) , vehicle (.88) , dig (.85) , financial security (.84) , eyewear (.83) |
rekognition | View raw json (1.94s) |
rekognition_tags | People (.99) , Person (.99) , Human (.99) , Alcohol (.95) , Beer (.95) , Beer Bottle (.95) , Beverage (.95) , Bottle (.95) , Drink (.95) , Coke (.74) , Soda (.74) , Face (.53) , Selfie (.53) , Leisure Activities (.51) |
msft | View raw json (3.09s) |
msft_captions | a man and a woman smiling and holding wine glasses (.64) |
msft_tags | person (1.00) , wine (.99) , glasses (.98) , smiling (.84) , food (.75) , posing (.69) |
ibm | View raw json (1.59s) |
ibm_tags | jade green color (.80) , person (.72) , social gathering (.70) , trumpeter (musician) (.55) , musician (.55) , entertainer (.55) , beverage consumer (.54) , mouthpiece (.53) , people (.53) |
View raw json (1.00s) | |
google_tags | people (.88) , day (.69) |
cloudsight | View raw json (5.07s) |
cloudsight_captions | two men holding brown beer bottle during daytime |
clarifai | View raw json (2.40s) |
clarifai_tags | people (.99) , man (.99) , facial expression (.98) , portrait (.98) , one (.98) , adult (.97) , wear (.96) , enjoyment (.91) , indoors (.91) , eyeglasses (.88) , administration (.87) , election (.85) , leader (.84) , festival (.83) , daylight (.83) , commerce (.83) , business (.82) , eyewear (.82) , outfit (.80) , fun (.80) |
rekognition | View raw json (.99s) |
rekognition_tags | Animal (.97) , Canine (.97) , Collie (.97) , Dog (.97) , Mammal (.97) , Pet (.97) |
msft | View raw json (2.72s) |
msft_captions | a dog catching a frisbee in a grassy field (.81) |
msft_tags | grass (1.00) , outdoor (1.00) , dog (1.00) , tree (1.00) , frisbee (.99) , field (.78) , green (.63) , grassy (.44) , lush (.13) |
ibm | View raw json (1.85s) |
ibm_tags | domestic animal (.93) , animal (.93) , dog (.93) , green color (.92) , azure color (.84) , shepherd dog (.82) , malamute dog (.78) , collie dog (.71) , German shepherd dog (.53) , Frisbee (.53) , circle (.53) , device (.53) |
View raw json (1.12s) | |
google_tags | dog (.95) , mammal (.92) , vertebrate (.90) , grass (.83) , dog breed group (.81) , dog like mammal (.66) , lawn (.58) , collie (.57) |
cloudsight | View raw json (5.28s) |
cloudsight_captions | black and white long-coated long playing frees bi |
clarifai | View raw json (2.40s) |
clarifai_tags | grass (.99) , mammal (.98) , dog (.98) , lawn (.96) , animal (.95) , pet (.94) , nature (.93) , portrait (.93) , canine (.93) , summer (.92) , outdoors (.91) , cute (.91) , hayfield (.89) , no person (.89) , field (.86) , young (.86) , looking (.84) , outside (.83) , domestic (.82) , one (.82) |
rekognition | View raw json (2.13s) |
rekognition_tags | Animal (.97) , Canine (.97) , Collie (.97) , Dog (.97) , Mammal (.97) , Pet (.97) |
msft | View raw json (1.55s) |
msft_captions | a dog catching a frisbee in a grassy field (.81) |
msft_tags | grass (1.00) , outdoor (1.00) , dog (1.00) , tree (1.00) , frisbee (.99) , field (.78) , green (.63) , grassy (.44) , lush (.13) |
ibm | View raw json (1.93s) |
ibm_tags | domestic animal (.93) , animal (.93) , dog (.93) , green color (.92) , azure color (.84) , shepherd dog (.82) , malamute dog (.78) , collie dog (.71) , German shepherd dog (.53) , Frisbee (.53) , circle (.53) , device (.53) |
View raw json (1.07s) | |
google_tags | dog (.95) , mammal (.92) , vertebrate (.90) , grass (.83) , dog breed group (.81) , dog like mammal (.66) , lawn (.58) , collie (.57) |
cloudsight | View raw json (5.08s) |
cloudsight_captions | black and white long-coated long playing frees bi |
clarifai | View raw json (2.47s) |
clarifai_tags | grass (.99) , mammal (.98) , dog (.98) , lawn (.96) , animal (.95) , pet (.94) , nature (.93) , portrait (.93) , canine (.93) , summer (.92) , outdoors (.91) , cute (.91) , hayfield (.89) , no person (.89) , field (.86) , young (.86) , looking (.84) , outside (.83) , domestic (.82) , one (.82) |
rekognition | View raw json (2.09s) |
rekognition_tags | Animal (.96) , Canine (.96) , Collie (.96) , Dog (.96) , Mammal (.96) , Pet (.96) |
msft | View raw json (2.73s) |
msft_captions | a cat playing with a yellow frisbee (.46) |
msft_tags | grass (1.00) , cat (.88) , green (.72) |
ibm | View raw json (1.52s) |
ibm_tags | green color (.98) , animal (.86) , aquatic bird (.86) , bird (.86) , waterfowl (.86) , duck (.86) , duckling (.79) |
View raw json (1.12s) | |
google_tags | cat (.93) , mammal (.92) , vertebrate (.90) , green (.88) , fauna (.85) , grass (.76) , cat like mammal (.55) , small to medium sized cats (.54) |
cloudsight | View raw json (5.19s) |
cloudsight_captions | shetland sheepdog catching yellow flying disc on grass field |
clarifai | View raw json (2.83s) |
clarifai_tags | mammal (.97) , no person (.97) , outdoors (.97) , nature (.96) , animal (.96) , grass (.96) , water (.95) , wildlife (.91) , pet (.89) , summer (.88) , bird (.87) , daylight (.86) , park (.85) , lake (.84) , one (.84) , wild (.84) , landscape (.83) , color (.81) , river (.81) , pool (.79) |
rekognition | View raw json (2.65s) |
rekognition_tags | Animal (.88) , Canine (.88) , Dog (.88) , Husky (.88) , Mammal (.88) , Pet (.88) , Hardwood (.87) , Wood (.87) , Collie (.83) , Puppy (.62) , Eskimo Dog (.54) , Terrier (.51) |
msft | View raw json (4.00s) |
msft_captions | a dog standing on a wooden floor (.81) |
msft_tags | floor (1.00) , dog (1.00) , indoor (.99) , building (.83) , wood (.50) , hard (.38) |
ibm | View raw json (2.94s) |
ibm_tags | Pembroke Welsh corgi (.99) , dog (.99) , domestic animal (.99) , animal (.99) , tan color (.94) , light brown color (.83) |
View raw json (1.76s) | |
google_tags | dog (.95) , mammal (.92) , vertebrate (.91) , dog breed group (.82) , floor (.78) , puppy (.70) , dog like mammal (.69) , pomeranian (.58) , pembroke welsh corgi (.58) , wood flooring (.57) |
cloudsight | View raw json (5.45s) |
cloudsight_captions | pembroke welsch corgi near tennis ball |
clarifai | View raw json (2.73s) |
clarifai_tags | wood (.99) , floor (.98) , no person (.98) , wooden (.96) , indoors (.95) , hardwood (.95) , parquet (.95) , family (.94) , domestic (.87) , table (.87) , portrait (.86) , furniture (.84) , dog (.84) , cute (.83) , one (.83) , inside (.81) , looking (.79) , young (.79) , recreation (.76) , log (.76) |
rekognition | View raw json (3.02s) |
rekognition_tags | Corn (.60) , Food (.60) , Grain (.60) , Vegetable (.60) |
msft | View raw json (4.71s) |
msft_captions | a banana sitting on a table (.29) |
msft_tags | stone (.22) |
ibm | View raw json (1.87s) |
ibm_tags | error-file-bigger-than-2mb |
View raw json (1.63s) | |
google_tags | food (.85) , yellow (.82) , produce (.69) , lighting (.63) , flowering plant (.51) |
cloudsight | View raw json (5.36s) |
cloudsight_captions | white pasta on brown wooden surface |
clarifai | View raw json (3.02s) |
clarifai_tags | no person (.99) , food (.97) , health (.95) , medicine (.94) , nutrition (.93) , desktop (.92) , healthy (.90) , wood (.89) , closeup (.87) , cooking (.87) , delicious (.86) , grow (.86) , healthcare (.85) , color (.85) , ingredients (.82) , nature (.82) , treatment (.81) , still life (.81) , traditional (.79) , diet (.78) |
rekognition | View raw json (3.19s) |
rekognition_tags | Art (.71) , Carpet (.71) , Tapestry (.71) , Brochure (.55) , Flyer (.55) , Paper (.55) , Poster (.55) , Ancient Egypt (.52) , Cushion (.51) , Home Decor (.51) , Pillow (.51) , Angus (.51) , Animal (.51) , Bull (.51) , Mammal (.51) , Emblem (.51) , Logo (.51) |
msft | View raw json (4.20s) |
msft_captions | a picture of a horse (.28) |
msft_tags | bedclothes (.27) |
ibm | View raw json (2.26s) |
ibm_tags | error-file-bigger-than-2mb |
View raw json (2.19s) | |
google_tags | mural (.79) , art (.70) , cattle like mammal (.60) , painting (.57) , illustration (.55) |
cloudsight | View raw json (5.59s) |
cloudsight_captions | brown cow in the road and white sheep on the barn illustration painting |
clarifai | View raw json (3.33s) |
clarifai_tags | art (.99) , painting (.99) , illustration (.98) , mammal (.97) , ancient (.95) , animal (.94) , people (.94) , old (.94) , no person (.92) , vintage (.91) , print (.91) , antique (.89) , religion (.88) , retro (.88) , man (.86) , one (.86) , culture (.86) , symbol (.84) , wood (.83) , travel (.83) |
rekognition | View raw json (2.60s) |
rekognition_tags | Art (.64) , Drawing (.64) , Doodle (.56) , Flyer (.52) , Poster (.52) , Paper (.51) , Cushion (.51) , Home Decor (.51) , Pillow (.51) |
msft | View raw json (3.02s) |
msft_captions | a person on a surf board in a skate park (.08) |
msft_tags | |
ibm | View raw json (3.08s) |
ibm_tags | artwork (.86) , pale yellow color (.83) , olive green color (.82) , puzzle (.58) , jigsaw puzzle (.53) |
View raw json (1.54s) | |
google_tags | cartoon (.90) , illustration (.56) , drawing (.51) |
cloudsight | View raw json (5.56s) |
cloudsight_captions | cow , pig, and chicken dancing |
clarifai | View raw json (2.89s) |
clarifai_tags | vector (.96) , illustration (.96) , retro (.93) , no person (.93) , art (.92) , design (.91) , graphic (.90) , sketch (.90) , pattern (.88) , desktop (.87) , graphic design (.87) , nature (.86) , animal (.85) , cute (.84) , decoration (.83) , leaf (.83) , chalk out (.79) , vintage (.78) , ornate (.77) , funny (.77) |
rekognition | View raw json (2.01s) |
rekognition_tags | Art (.98) , Drawing (.98) , Sketch (.64) , Person (.53) , Portrait (.53) , Selfie (.53) |
msft | View raw json (1.83s) |
msft_captions | a close up of two giraffes near a tree (.00) |
msft_tags | |
ibm | View raw json (1.38s) |
ibm_tags | pen-and-ink (.94) , study (.87) , rose color (.77) , gray color (.67) |
View raw json (1.15s) | |
google_tags | line art (.92) , black and white (.85) , illustration (.51) |
cloudsight | View raw json (5.05s) |
cloudsight_captions | lion illustratio n |
clarifai | View raw json (2.52s) |
clarifai_tags | vector (.99) , illustration (.99) , art (.97) , graphic (.97) , sketch (.96) , chalk out (.95) , design (.94) , retro (.93) , silhouette (.92) , outline (.92) , funny (.90) , cute (.90) , clip (.89) , nature (.89) , amusing (.89) , woman (.88) , animal (.88) , stylized (.88) , beautiful (.87) , style (.84) |
rekognition | View raw json (1.26s) |
rekognition_tags | Engine (.51) , Machine (.51) , Motor (.51) , Art (.51) , Modern Art (.51) |
msft | View raw json (1.95s) |
msft_captions | a toy train with a birthday cake (.42) |
msft_tags | indoor (.90) , toy (.85) , birthday (.82) , engine (.61) , decorated (.46) |
ibm | View raw json (2.73s) |
ibm_tags | locomotive (.87) , vehicle (.87) , tank engine (.77) , ultramarine color (.76) , pink color (.74) , device (.55) , toy (.55) , choo-choo train (.53) |
View raw json (1.36s) | |
google_tags | cartoon (.84) , art (.74) , vehicle (.60) , drawing (.55) , illustration (.55) , sketch (.51) |
cloudsight | View raw json (5.19s) |
cloudsight_captions | thomas the train illustration |
clarifai | View raw json (3.03s) |
clarifai_tags | toy (.97) , transportation system (.96) , vehicle (.96) , illustration (.95) , no person (.93) , car (.92) , humor (.91) , technology (.91) , sketch (.90) , fun (.89) , robot (.89) , child (.89) , travel (.88) , house (.87) , people (.87) , business (.87) , symbol (.87) , train (.85) , engine (.84) , man (.84) |
rekognition | View raw json (2.67s) |
rekognition_tags | Chair (.79) , Furniture (.79) , Bulldozer (.55) , Tractor (.55) , Vehicle (.55) , Plumbing (.53) , Collage (.53) , Poster (.53) , Cushion (.51) , Home Decor (.51) , Pillow (.51) , Engine (.51) , Machine (.51) , Motor (.51) |
msft | View raw json (3.18s) |
msft_captions | a toy train (.12) |
msft_tags | |
ibm | View raw json (2.53s) |
ibm_tags | error-file-bigger-than-2mb |
View raw json (1.57s) | |
google_tags | blue (.91) , art (.67) , toy (.62) , screenshot (.59) , mecha (.54) , machine (.54) |
cloudsight | View raw json (5.94s) |
cloudsight_captions | cartoon train illustration with elephant, clown, and monkey |
clarifai | View raw json (3.01s) |
clarifai_tags | vehicle (.97) , art (.97) , no person (.97) , illustration (.95) , transportation system (.94) , painting (.93) , people (.91) , graffiti (.90) , fun (.90) , color (.89) , outdoors (.88) , old (.85) , man (.85) , street (.85) , travel (.84) , daylight (.83) , design (.83) , adult (.82) , retro (.82) , action (.78) |
rekognition | View raw json (2.40s) |
rekognition_tags | Pot (.98) , Pottery (.98) , Dining Table (.60) , Furniture (.60) , Table (.60) , Tabletop (.55) , Porcelain (.53) , Saucer (.53) , Bowl (.52) |
msft | View raw json (2.39s) |
msft_captions | a pot that is sitting on a table (.52) |
msft_tags | table (.99) , indoor (.95) , kitchenware (.76) , pot (.41) , dishware (.22) |
ibm | View raw json (2.94s) |
ibm_tags | dish (.95) , cocotte (casserole) (.90) , jade green color (.86) , greenish blue color (.76) , pot (.70) , sugar bowl (.66) , teapot (.53) |
View raw json (1.53s) | |
google_tags | wheel (.75) , art (.69) , ceramic (.65) , pottery (.60) , cookware and bakeware (.53) |
cloudsight | View raw json (5.26s) |
cloudsight_captions | blue cooking pot on gas range |
clarifai | View raw json (3.19s) |
clarifai_tags | no person (.99) , pot (.97) , kitchenware (.96) , drink (.94) , cup (.94) , hot (.93) , pan (.93) , container (.92) , stove (.92) , pottery (.91) , empty (.90) , cookware (.90) , saucepan (.89) , food (.89) , coffee (.89) , indoors (.89) , cooking (.88) , lid (.88) , tableware (.87) , tea (.85) |
rekognition | View raw json (1.36s) |
rekognition_tags | People (.99) , Person (.99) , Human (.99) , Coffee Table (.81) , Furniture (.81) , Table (.81) , Hardwood (.71) , Wood (.71) , Indoors (.53) , Interior Design (.53) , Room (.53) , Cushion (.52) , Home Decor (.52) , Pillow (.52) |
msft | View raw json (6.71s) |
msft_captions | a close up of a person holding a mouse (.05) |
msft_tags | indoor (.98) , person (.93) |
ibm | View raw json (3.05s) |
ibm_tags | device (.93) , charcoal color (.89) , space heater (.88) , microphone (.59) , electrical device (.59) , ash grey color (.54) , appliance (.53) , vacuum cleaner (.53) |
View raw json (1.97s) | |
google_tags | blue (.91) , structure (.85) , furniture (.60) , surfboard (.60) , surfing equipment and supplies (.60) , chair (.56) , design (.54) , sports equipment (.51) |
cloudsight | View raw json (5.59s) |
cloudsight_captions | black Honeywell tower fan beside of blue jacket and white docking station |
clarifai | View raw json (2.92s) |
clarifai_tags | room (.98) , indoors (.97) , no person (.97) , family (.96) , furniture (.93) , people (.92) , one (.92) , music (.92) , contemporary (.92) , wood (.92) , inside (.89) , modern (.89) , business (.89) , technology (.89) , wear (.88) , adult (.86) , light (.85) , lamp (.84) , house (.84) , office (.83) |
rekognition | View raw json (3.38s) |
rekognition_tags | Bread (.83) , Food (.83) , Brick (.79) , Fireplace (.77) , Hearth (.77) , Dog House (.54) , Kennel (.54) |
msft | View raw json (3.05s) |
msft_captions | a stove top oven next to a brick wall (.12) |
msft_tags | indoor (.91) , tiled (.58) , tile (.36) , kitchen appliance (.15) |
ibm | View raw json (3.20s) |
ibm_tags | brick red color (.98) , fire screen (.86) , screen (.86) , enclosure (.61) , rabbit hutch (.61) , hearth (.53) , dwelling (.53) , housing (.53) |
View raw json (2.40s) | |
google_tags | room (.86) , fireplace (.80) , wall (.79) , floor (.75) , hearth (.69) , home (.69) , brick (.61) , interior design (.60) , wood (.60) , living room (.59) |
cloudsight | View raw json (5.64s) |
cloudsight_captions | black fireplace on brown tiles and wood log |
clarifai | View raw json (2.75s) |
clarifai_tags | house (.97) , no person (.97) , architecture (.96) , building (.94) , home (.93) , wall (.92) , door (.92) , old (.91) , wood (.91) , brick (.91) , family (.91) , window (.90) , fireplace (.89) , room (.88) , entrance (.87) , design (.84) , decoration (.83) , vintage (.82) , museum (.80) , bathroom (.80) |
rekognition | View raw json (.78s) |
rekognition_tags | Bicycle (.96) , Bike (.96) , Vehicle (.96) , Mountain Bike (.51) |
msft | View raw json (2.71s) |
msft_captions | a bicycle leaning against a wall (.80) |
msft_tags | bicycle (1.00) , outdoor (.95) , parked (.87) , red (.84) , sidewalk (.73) , transport (.66) , seat (.54) , rack (.53) , basket (.53) , bicycle rack (.12) , bicycling (.08) |
ibm | View raw json (1.27s) |
ibm_tags | Indian red color (.84) , bicycle (.82) , vehicle (.82) , maroon color (.71) , framework (.59) , rack (.59) , bicycle seat (.59) , seat (.59) , support (.59) , device (.59) , push-bike (.57) , bicycle rack (.57) , mountain bike (.54) , handlebar (.53) |
View raw json (.92s) | |
google_tags | bicycle (.98) , road bicycle (.97) , vehicle (.95) , racing bicycle (.93) , land vehicle (.93) , cyclo cross bicycle (.92) , hybrid bicycle (.82) , mountain bike (.80) , bicycle frame (.79) , wheel (.76) |
cloudsight | View raw json (5.02s) |
cloudsight_captions | black, white and red Douglas road bike |
clarifai | View raw json (2.41s) |
clarifai_tags | wheel (1.00) , bike (1.00) , no person (.99) , transportation system (.93) , vehicle (.91) , spoke (.91) , old (.90) , cyclist (.90) , leisure (.90) , recreation (.90) , outdoors (.90) , bicycle (.89) , tire (.88) , saddle (.87) , brake (.86) , road (.86) , roll along (.85) , chain (.83) , vintage (.82) , travel (.82) |
rekognition | View raw json (2.64s) |
rekognition_tags | Bicycle (.97) , Bike (.97) , Vehicle (.97) , Pebble (.88) , Light Fixture (.78) , Cobblestone (.60) , Pavement (.60) , Walkway (.60) , Flagstone (.58) , Apartment (.53) , Housing (.53) , Indoors (.53) , Room (.53) , Interior Design (.52) , Basement (.51) , Dining Room (.51) , Furniture (.51) |
msft | View raw json (2.66s) |
msft_captions | a bicycle leaning against a wall (.22) |
msft_tags | stone (.27) |
ibm | View raw json (1.74s) |
ibm_tags | error-file-bigger-than-2mb |
View raw json (1.50s) | |
google_tags | house (.82) , wall (.79) , home (.75) , floor (.74) , shed (.67) , interior design (.64) , vehicle (.55) , outdoor structure (.54) , flooring (.52) , furniture (.51) |
cloudsight | View raw json (5.78s) |
cloudsight_captions | white, black, and red road bike park beside door |
clarifai | View raw json (3.49s) |
clarifai_tags | no person (.99) , wood (.96) , indoors (.93) , business (.92) , nature (.92) , outdoors (.90) , room (.88) , industry (.87) , family (.87) , seat (.87) , summer (.87) , furniture (.86) , interior design (.86) , travel (.86) , architecture (.85) , empty (.83) , contemporary (.83) , landscape (.82) , environment (.81) , daylight (.81) |
rekognition | View raw json (1.94s) |
rekognition_tags | Box (.99) , Cardboard (.99) |
msft | View raw json (1.13s) |
msft_captions | a suitcase sitting in a box (.32) |
msft_tags | floor (.96) , box (.90) , blue (.55) |
ibm | View raw json (.93s) |
ibm_tags | box (.92) , ultramarine color (.89) , shoebox (.80) , toy box (.53) |
View raw json (1.06s) | |
google_tags | box (.79) , carton (.62) , furniture (.56) |
cloudsight | View raw json (5.31s) |
cloudsight_captions | brown and teal cardboard box |
clarifai | View raw json (2.17s) |
clarifai_tags | box (1.00) , container (1.00) , no person (.99) , cardboard (.99) , one (.95) , packaging (.95) , paper (.94) , bundle (.93) , carton (.93) , crate (.93) , pack (.91) , people (.89) , storage (.87) , post (.85) , gift (.85) , indoors (.84) , home (.83) , delivery (.82) , business (.81) , shopping (.79) |
rekognition | View raw json (1.92s) |
rekognition_tags | Box (.99) , Cardboard (.99) |
msft | View raw json (2.60s) |
msft_captions | a bench in front of a box (.21) |
msft_tags | |
ibm | View raw json (1.13s) |
ibm_tags | ultramarine color (.86) , blue color (.72) , bin (.58) , appliance (.56) , refrigerator (.56) , dustpan (.55) , receptacle (.55) , cooler (.54) , box (.54) , recycling bin (.53) |
View raw json (1.19s) | |
google_tags | blue (.92) , wall (.79) , floor (.75) , wood (.67) , furniture (.58) |
cloudsight | View raw json (4.99s) |
cloudsight_captions | blue and brown cardboard box |
clarifai | View raw json (2.14s) |
clarifai_tags | no person (.99) , indoors (.94) , building (.94) , room (.93) , wood (.93) , home (.93) , container (.92) , architecture (.91) , house (.91) , offense (.91) , interior design (.91) , box (.91) , furniture (.91) , daylight (.89) , family (.89) , people (.88) , business (.88) , one (.88) , industry (.84) , wall (.81) |
rekognition | View raw json (2.72s) |
rekognition_tags | Flagstone (.90) , Backyard (.75) , Yard (.75) , Pebble (.71) , Indoors (.64) , Interior Design (.64) , Room (.64) , Garden (.55) , Gardening (.55) , Plant (.55) , Tree (.55) , Furniture (.53) , Apartment (.53) , Housing (.53) , Arbour (.51) |
msft | View raw json (4.21s) |
msft_captions | a cat sitting on top of a wooden bench (.09) |
msft_tags | porch (.37) |
ibm | View raw json (1.71s) |
ibm_tags | error-file-bigger-than-2mb |
View raw json (1.86s) | |
google_tags | property (.87) , house (.86) , room (.81) , wall (.79) , floor (.79) , home (.77) , shed (.68) , flooring (.59) , wood (.59) , interior design (.58) |
cloudsight | View raw json (5.95s) |
cloudsight_captions | brown cardboard box near maroon door panel |
clarifai | View raw json (3.67s) |
clarifai_tags | no person (.99) , wood (.97) , indoors (.94) , room (.91) , outdoors (.90) , daylight (.90) , family (.90) , architecture (.89) , landscape (.87) , empty (.86) , furniture (.86) , interior design (.86) , environment (.86) , house (.85) , light (.83) , travel (.82) , nature (.82) , business (.82) , home (.81) , water (.79) |
rekognition | View raw json (2.43s) |
rekognition_tags | Banana (.94) , Fruit (.94) , Bowl (.80) , Pot (.58) , Pottery (.58) , Citrus Fruit (.57) , Grapefruit (.57) , Pineapple (.52) , Plant (.51) |
msft | View raw json (3.37s) |
msft_captions | a banana sitting next to a bowl of fruit (.45) |
msft_tags | fruit (.71) , banana (.46) , fresh (.10) |
ibm | View raw json (3.50s) |
ibm_tags | lemon yellow color (.93) , fruit (.85) , banana (.83) , yellow color (.80) |
View raw json (2.01s) | |
google_tags | food (.93) , fruit (.92) , painting (.92) , produce (.89) , still life photography (.88) , plant (.88) , yellow (.82) , still life (.81) , land plant (.73) , flowering plant (.65) |
cloudsight | View raw json (5.40s) |
cloudsight_captions | banana and apple on black metal basket |
clarifai | View raw json (2.92s) |
clarifai_tags | banana (.99) , fruit (.99) , no person (.99) , food (.99) , apple (.99) , grow (.97) , wood (.93) , color (.92) , still life (.92) , farming (.92) , fall (.91) , pasture (.89) , market (.89) , vegetable (.88) , health (.85) , nutrition (.84) , leaf (.84) , group (.82) , abundance (.82) , healthcare (.81) |
rekognition | View raw json (1.50s) |
rekognition_tags | Banister (.93) , Handrail (.93) , Ancient Egypt (.78) , Birthday Cake (.76) , Cake (.76) , Dessert (.76) , Food (.76) , Furniture (.52) |
msft | View raw json (1.58s) |
msft_captions | a stuffed animal (.22) |
msft_tags | wall (.98) |
ibm | View raw json (2.74s) |
ibm_tags | chocolate color (1.00) , sculpture (.95) , figure (.95) , woodcarving (.86) , artifact (.53) |
View raw json (1.32s) | |
google_tags | sculpture (.94) , statue (.85) , carving (.82) , stone carving (.81) , art (.78) , monument (.69) , wood (.62) , temple (.58) , ancient history (.56) |
cloudsight | View raw json (5.33s) |
cloudsight_captions | Ganesha figurine |
clarifai | View raw json (2.72s) |
clarifai_tags | sculpture (1.00) , no person (.98) , art (.98) , religion (.95) , statue (.95) , pottery (.94) , people (.92) , architecture (.92) , ancient (.91) , decoration (.90) , one (.90) , museum (.90) , adult (.90) , travel (.88) , indoors (.88) , traditional (.87) , figurine (.85) , man (.85) , figure (.83) , desktop (.83) |
rekognition | View raw json (2.93s) |
rekognition_tags | Furniture (.99) , Hammock (.99) |
msft | View raw json (2.53s) |
msft_captions | an umbrella hanging from a tree (.12) |
msft_tags | tree (1.00) |
ibm | View raw json (2.80s) |
ibm_tags | error-file-bigger-than-2mb |
View raw json (1.99s) | |
google_tags | hammock (.96) , leisure (.87) , outdoor play equipment (.78) , swing (.58) , flower (.57) |
cloudsight | View raw json (6.11s) |
cloudsight_captions | two orange and yellow hammock |
clarifai | View raw json (3.60s) |
clarifai_tags | no person (.98) , wood (.96) , garden (.92) , outdoors (.90) , summer (.90) , window (.90) , nature (.90) , architecture (.88) , travel (.87) , park (.86) , color (.86) , hanging (.85) , tree (.84) , building (.83) , street (.83) , city (.82) , light (.82) , leaf (.82) , people (.80) , urban (.80) |
rekognition | View raw json (2.41s) |
rekognition_tags | Pot (.71) , Pottery (.71) , Scale (.66) |
msft | View raw json (3.52s) |
msft_captions | an old fashioned stove (.18) |
msft_tags | indoor (.94) |
ibm | View raw json (3.49s) |
ibm_tags | chestnut color (.89) , ladle (.76) , utensil (.75) , reddish brown color (.61) , cooking utensil (.55) , kitchen utensil (.53) |
View raw json (1.63s) | |
google_tags | man made object (.92) , lighting (.66) , wood (.64) , drum (.59) , furniture (.59) , musical instrument (.51) |
cloudsight | View raw json (5.53s) |
cloudsight_captions | assorted cookware hanging on wall |
clarifai | View raw json (3.59s) |
clarifai_tags | steel (.98) , pan (.98) , kitchenware (.97) , old (.97) , cooking (.97) , stove (.96) , wood (.95) , iron (.95) , no person (.95) , ladle (.93) , cookware (.93) , preparation (.93) , stainless steel (.93) , utensil (.92) , retro (.92) , vintage (.91) , family (.91) , antique (.90) , indoors (.89) , equipment (.88) |
rekognition | View raw json (2.10s) |
rekognition_tags | Food (.98) , Meatball (.98) , Sushi (.85) , Squash (.77) , Vegetable (.77) , Seafood (.60) , Bowl (.57) , Meal (.57) , Nebula (.57) , Outer Space (.57) , Space (.57) , Universe (.57) , Dessert (.54) , Produce (.54) , Dinner (.51) , Supper (.51) |
msft | View raw json (3.42s) |
msft_captions | a plate of food on a table (.87) |
msft_tags | food (.98) , indoor (.87) , dish (.72) |
ibm | View raw json (1.19s) |
ibm_tags | orange color (.98) , food (.80) , nutrition (.77) , appetizer (.64) , antipasto (.58) , meal (.55) , smorgasbord (.53) |
View raw json (1.11s) | |
google_tags | dish (.94) , food (.91) , cuisine (.87) , meal (.86) , asian food (.76) , fish (.66) , lunch (.59) , restaurant (.57) , hors d oeuvre (.57) , sushi (.53) |
cloudsight | View raw json (5.02s) |
cloudsight_captions | food photography of sushi on black tray |
clarifai | View raw json (2.38s) |
